Description
Roller Blind Onna Motorized
Roller Blind Onna Motorized
Onna Roller Blinds yang mewah memberikan privasi, kontrol cahaya dan dekorasi. Pilih salah satu pengoperasian termwah yaitu dengan Motorized System dan dapat disesuaikan sendiri agar sesuai dengan preferensi Anda.
Roller Blind Onna dengan Sistem Motorized – Kemewahan dalam Satu Sentuhan!
Roller Blind Onna dengan Motorized System adalah pilihan terbaik untuk memberikan kenyamanan dan kepraktisan pada jendela Anda. Didesain dengan teknologi mutakhir, roller blind ini menawarkan kemewahan dan pengoperasian yang mudah secara otomatis.
Keunggulan Roller Blind Onna Sistem Motorized:
1. Kemudahan Pengoperasian:
Nikmati kenyamanan tanpa repot dengan sistem motorized pada Roller Blind Onna. Dalam satu sentuhan tombol, Anda dapat mengatur roller blind ini naik atau turun dengan mulus. Meningkatkan kenyamanan dan kepraktisan dalam mengontrol pencahayaan dan privasi di ruangan Anda.
2. Pengendalian Jarak Jauh:
Dilengkapi dengan remote control, Roller Blind Onna dengan Sistem Motorized memungkinkan Anda mengatur posisi roller blind dari jarak jauh. Nikmati kenyamanan ini tanpa harus meninggalkan perabotan Anda. Pengendalian jarak jauh juga cocok untuk mengoperasikan roller blind pada jendela yang sulit dijangkau.
3. Fungsi Pengaturan Waktu:
Roller Blind Onna dengan Sistem Motorized hadir dengan fitur pengaturan waktu, memungkinkan Anda untuk mengatur roller blind bergerak secara otomatis pada waktu yang ditentukan sebelumnya. Ini ideal untuk mendapatkan pencahayaan alami saat Anda bangun tidur atau memberikan privasi saat Anda pergi tanpa harus khawatir menjalankan roller blind secara manual.
4. Akurasi dan Keandalan:
Sistem motorized yang digunakan dalam Roller Blind Onna telah dirancang dengan akurasi dan keandalan tinggi. Mesin motor yang kuat dan tahan lama memastikan performa yang baik dan pengoperasian yang lancar tanpa hambatan.
5. Sistem Terintegrasi:
Roller Blind Onna dengan Sistem Motorized dapat diintegrasikan dengan sistem rumah pintar atau sistem otomatisasi lainnya. Anda dapat mengontrol roller blind ini melalui aplikasi di smartphone atau mengintegrasikannya dengan perangkat lain di rumah Anda.
6. Desain yang Elegan:
Roller Blind Onna dengan Sistem Motorized hadir dengan desain yang elegan dan minimalis, yang cocok untuk berbagai gaya interior. Tersedia dalam berbagai pilihan warna dan motif, Anda dapat memilih yang sesuai dengan kebutuhan dan preferensi Anda.
Upgrade ruangan Anda dengan kenyamanan dan kepraktisan Sistem Motorized pada Roller Blind Onna.
Kunjungi halaman website kami atau hubungi layanan pelanggan kami untuk informasi lebih lanjut dan pemesanan. Nikmati kemewahan dan kenyamanan dalam satu sentuhan dengan Roller Blind Onna Motorized System!
Kami juga mengkhususkan diri pada dekorasi rumah khusus lainnya seperti gorden, wallpaper, rainbow blinds, shadow blinds, 3d blinds dan lainnya.
Price List Roller Blinds Motorized Terbaru
Harga Kain Roller Blind Motorized 2026
| Fabric | Tube 50 | Tube 50 w/ Valance | Tube 63 | Tube 63 w/ Valance | Tube 90 | Tube 90 w/ Valance | Unit |
| BLACKOUT | |||||||
| Seri Nava* | 360 | 385 | 385 | 435 | 485 | 520 | /m² |
| Seri 33 | 425 | 450 | 450 | 500 | 550 | 585 | /m² |
| Seri 30 | 430 | 455 | 455 | 505 | 555 | 590 | /m² |
| Seri 31 | 435 | 460 | 460 | 510 | 560 | 595 | /m² |
| Seri Sena | 440 | 465 | 465 | 515 | 565 | 600 | /m² |
| Seri C48 | 445 | 470 | 470 | 520 | 570 | 605 | /m² |
| Seri 47 | 450 | 475 | 475 | 525 | 575 | 610 | /m² |
| Seri 34A | 495 | 520 | 520 | 570 | 620 | 655 | /m² |
| Seri 39A | 590 | 615 | 615 | 665 | 715 | 750 | /m² |
| Seri 43, 44 | 680 | 705 | 705 | 755 | 805 | 840 | /m² |
| Seri 45, C49 | 720 | 745 | 745 | 795 | 845 | 880 | /m² |
| DIMOUT | |||||||
| Seri 64, 68 | 270 | 295 | 295 | 345 | 395 | 430 | /m² |
| Seri Eclat | 450 | 475 | 475 | 525 | 575 | 610 | /m² |
| Seri 23 | 510 | 535 | 535 | 585 | 635 | 670 | /m² |
| Seri 22 | 705 | 730 | 730 | 780 | 830 | 865 | /m² |
| SHEER | |||||||
| Seri 83 | 435 | 460 | 460 | 510 | 560 | 595 | /m² |
| Seri Oriel | 495 | 520 | 520 | 570 | 620 | 655 | /m² |
| SOLAR SCREEN | |||||||
| Seri 79, C88 | 265 | 290 | 290 | 340 | 390 | 425 | /m² |
| Seri Noctra | 310 | 335 | 335 | 385 | 435 | 470 | /m² |
| Seri 10, 14, C97, C98 | 440 | 465 | 465 | 515 | 565 | 600 | /m² |
| Seri 76 | 460 | 485 | 485 | 535 | 585 | 620 | /m² |
| Seri 75 | 490 | 515 | 515 | 565 | 615 | 650 | /m² |
| Seri 77 | 515 | 540 | 540 | 590 | 640 | 675 | /m² |
| Seri 70 | 645 | 670 | 670 | 720 | 770 | 805 | /m² |
| Seri Fracta | 700 | 725 | 725 | 775 | 825 | 860 | /m² |
| Seri 18 | 715 | 740 | 740 | 790 | 840 | 875 | /m² |
| Seri C99 | 905 | 930 | 930 | 980 | 1.030 | 1.065 | /m² |
| Seri 74 | 930 | 955 | 955 | 1.005 | 1.055 | 1.090 | /m² |
| ACCESSORIES | |||||||
| Side Frame (Manual) | 244 | 244 | - | - | - | - | /mT |
| Side Frame (Motorized) | - | - | 480 | 480 | 480 | 480 | /mT |
| Joint System (Somfy*) | 1.573 | - | 458 | - | - | - | /piece |
| Joint System (Alia*) | 358 | - | 458 | - | - | - | /piece |
| Joint System (Flexible*) | - | - | 281 | - | - | - | /piece |
| UV Printing ** | 267 | 267 | 267 | 267 | 267 | 267 | /m² |
| Wrapped Bottom *** | Segi Oval | Segi Oval | Segi Oval | Segi Oval | Segi Oval | Segi Oval | - |
| Wrapped Bottom w/ Endcup *** | Pipih | Pipih | Pipih | Pipih | Pipih | Pipih | - |
*harga dalam ribuan rupiah
Harga Roller Blind Motorized 2026
Somfy
| Somfy® | Altus 40 4/16 Receiver | Sonnesse 40 6/20 Receiver | Ariane 50 6/32 No Receiver | Atlas 50 15/32 No Receiver | Altus 50 6/32 Receiver | Altus 50 10/32 Receiver | Altus 50 30/17 Receiver | Sonesse Ultra 50 6/20 Receiver (Quiet) | Unit |
| ALUMINIUM | |||||||||
| Tube 50mm | 780 | 780 | - | - | - | - | - | - | /mL |
| Tube 50mm w/ Valance | 1.350 | 1.350 | - | - | - | - | - | - | /mL |
| Tube 63mm | - | - | 1.350 | 1.350 | 1.350 | 1.350 | 1.350 | 1.350 | /mL |
| Tube 63mm w/ Valance | - | - | 1.910 | 1.910 | 1.910 | 1.910 | 1.910 | 1.910 | /mL |
| Tube 90mm | - | - | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | /mL |
| Tube 90mm w/ Valance | - | - | 3.050 | 3.050 | 3.050 | 3.050 | 3.050 | 3.050 | /mL |
| MOTOR | |||||||||
| Tube 50mm | 6.470 | 10.690 | - | - | - | - | - | - | /set |
| Tube 50mm w/ Valance | 6.470 | 10.690 | - | - | - | - | - | - | /set |
| Tube 63mm | - | - | 5.465 | 6.950 | 8.580 | 9.585 | 9.885 | 17.095 | /set |
| Tube 63mm w/ Valance | - | - | 5.465 | 6.950 | 8.580 | 9.585 | 9.885 | 17.095 | /set |
| Tube 90mm | - | - | 6.965 | 8.450 | 10.128 | 11.145 | 11.600 | 18.910 | /set |
| Tube 90mm w/ Valance | - | - | 6.965 | 8.450 | 10.128 | 11.145 | 11.600 | 18.910 | /set |
| ACCESSORIES | |||||||||
| Wall Switch 1 | - | - | 470 | 470 | - | - | - | - | /piece |
| Wireless Wall Switch 1 | 1.191 | 1.191 | - | - | 1.191 | 1.191 | 1.191 | 1.191 | /piece |
| Situo 1 | 1.008 | 1.008 | - | - | 1.008 | 1.008 | 1.008 | 1.008 | /piece |
| Situo 2 | 1.492 | 1.492 | - | - | 1.492 | 1.492 | 1.492 | 1.492 | /piece |
| Situo 5 | 1.895 | 1.895 | - | - | 1.895 | 1.895 | 1.895 | 1.895 | /piece |
| Telis 16 | 6.082 | 6.082 | - | - | 6.082 | 6.082 | 6.082 | 6.082 | /piece |
| Telis 6 w/ Timer | 6.887 | 6.887 | - | - | 6.887 | 6.887 | 6.887 | 6.887 | /piece |
| Sun Sensor | 5.512 | 5.512 | - | - | 5.512 | 5.512 | 5.512 | 5.512 | /piece |
*harga dalam ribuan rupiah
Alia
| Alia® | AM35 6/28 No Receiver | AM35 6/28 Receiver (Zero Gap) | AM45 6/28 No Receiver (Quiet) | DM 35 6/28 Receiver | DM45 10/26 Receiver | DM45 30/15 Receiver | Unit |
| ALUMINIUM | |||||||
| Tube 50mm | 780 | 780 | - | 780 | - | - | /mL |
| Tube 50mm w/ Valance | 1.350 | - | - | 1.350 | - | - | /mL |
| Tube 63mm | - | - | 1.350 | - | 1.350 | 1.350 | /mL |
| Tube 63mm w/ Valance | - | - | 1.910 | - | 1.910 | 1.910 | /mL |
| Tube 90mm | - | - | 2.500 | - | 2.500 | 2.500 | /mL |
| Tube 90mm w/ Valance | - | - | 3.050 | - | 3.050 | 3.050 | /mL |
| MOTOR | |||||||
| Tube 50mm | 2.060 | 2.880 | - | 2.220 | - | - | /set |
| Tube 50mm w/ Valance | 2.060 | - | - | 2.220 | - | - | /set |
| Tube 63mm | - | - | 2.225 | - | 2.525 | 2.645 | /set |
| Tube 63mm w/ Valance | - | - | 2.225 | - | 2.525 | 2.645 | /set |
| Tube 90mm | - | - | 2.340 | - | 2.655 | 2.770 | /set |
| Tube 90mm w/ Valance | - | - | 2.340 | - | 2.655 | 2.770 | /set |
| ACCESSORIES | |||||||
| Bracket Double | - | - | 360 | 360 | 360 | 360 | /piece |
| Wall Switch 1 | 635 | - | 635 | - | - | - | /piece |
| Wireless Wall Switch 1 | - | 419 | - | - | - | - | /piece |
| Wireless Wall Switch 2 | - | 479 | - | - | - | - | /piece |
| Remote 1 | - | 364 | - | - | - | - | /piece |
| Remote 2 | - | 390 | - | - | - | - | /piece |
| Remote 6 | - | 415 | - | - | - | - | /piece |
| Remote 15 DD | - | - | - | 415 | 415 | 415 | /piece |
| BARDI Smart RF Hub | - | 950 | - | - | - | - | /piece |
Bardi
| BARDI | BARDI AM35 6/28 Receiver (Zero Gap) | BARDI AM45 10/30 Receiver | BARDI AM45 20/17 Receiver | BARDI AM45 30/17 Receiver | Unit |
| ALUMINIUM | |||||
| Tube 50mm | 780 | - | - | - | /mL |
| Tube 63mm | - | 1.350 | 1.350 | 1.350 | /mL |
| Tube 63mm w/ Valance | - | 1.910 | 1.910 | 1.910 | /mL |
| Tube 90mm | - | 2.500 | 2.500 | 2.500 | /mL |
| Tube 90mm w/ Valance | - | 3.050 | 3.050 | 3.050 | /mL |
| MOTOR | |||||
| Tube 50mm | 2.930 | - | - | - | /set |
| Tube 63mm | - | 2.970 | 2.920 | 2.950 | /set |
| Tube 63mm w/ Valance | - | 2.970 | 2.920 | 2.950 | /set |
| Tube 90mm | - | 3.070 | 3.020 | 3.050 | /set |
| Tube 90mm w/ Valance | - | 3.070 | 3.020 | 3.050 | /set |
| MOTOR | |||||
| Bracket Double | - | 360 | 360 | 360 | /set |
| Wireless Wall Switch 1 | 419 | 419 | 419 | 419 | /piece |
| Wireless Wall Switch 2 | 479 | 479 | 479 | 479 | /piece |
| Remote 1 | 364 | 364 | 364 | 364 | /piece |
| Remote 2 | 390 | 390 | 390 | 390 | /piece |
| Remote 6 | 415 | 415 | 415 | 415 | /piece |
1. Minimum ukuran Lebar Aluminium dihitung 1 meter
2. Khusus motor Zero Gap tidak bisa Joint System
*harga dalam ribuan rupiah
Untuk pilihan jenis system lainnya silahkan klik disini. Dengan pilihan grade : Onna Blue, Onna Gold dan Onna Platinum.
Pilihan Motor :
Somfy
- Altus 40 4/16 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- Sonnesse 40 6/20 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- Ariane 50 6/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Atlas 50 15/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 50 6/32 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- altus 50 10/32 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- ILT 50 6/32 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 50 30/17 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Atlas 50 15/32 External Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Sonnesse Ultra 50 6/20 Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 78mm
- Tube 78mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- Altus 40 4/16 Receiver
Alia
- AM 35 6/28 No Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- AM 35 6/28 Receiver
- Tube 50mm
- Tube 50mm w/ Valance
- AM 35 6/28 Receiver (Zero Gap)
- Tube 50mm
- AM 45 10/30 No Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 6/28 No Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 30/17 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 10/30 Receiver
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 45 6/28 External Receiver (Quiet)
- Tube 63mm
- Tube 63mm w/ Valance
- Tube 90mm
- Tube 90mm w/ Valance
- AM 35 6/28 No Receiver
Pilihan Tipe dan Seri Kain :
- Blackout (Seri 33, 30, 31, C48, 47, 90, 34A, 39A, 43, 44, 45, C49)
- Dimout (Seri 64, 68, 61, 23, 22)
- Sheer (Seri 84, 83, 81)
- Solar Screen (Seri 79, C88, C97, C98, 10, 14, 76, 75, 77, 78, 70, 12, 18, C99, 74, 73, 11, 15)
- Natural (Seri 41, 40)

































